Home »
Caustic Soda Lye
Sr No. | Characteristics | Requirements as per IS 252 : 1991 | Average Quality (As such basis) | |||
---|---|---|---|---|---|---|
On 100% basis | 47.5% Caustic Lye (on as such basis)* | 32% Caustic Lye (as such basis)* | 32% Caustic Lye | 47.5% Caustic Soda Lye | ||
1 | Sodium Hydroxide (as NaOH) Percent by mass, min. | 99.5% | 47.5% | 32% | 32% | 47.5% |
2 | Sodium Carbonate (as Na2CO3) Percent by mass, max. | 0.40 | 0.19 | 0.13 | 0.13 | 0.19 |
3 | Chlorides (as NaCl) ppm, max. | 1000 | 475 | 320 | 30 | 50 |
4 | Sulphates (as Na2SO4) ppm, max. | 1000 | 475 | 320 | N.D. | N.D. |
5 | Silicates (as SiO2) ppm, max. | 200 | 96 | 64 | 08 | 10 |
6 | Iron (as Fe) ppm, max. | 20 | 9.5 | 6.4 | 1.0 | 2.0 |
7 | Copper (as Cu) ppm, max. | 2 | 0.95 | 0.64 | N.D. | N.D. |
8 | Manganese (as Mn) ppm, max. | 1 | 0.48 | 0.32 | N.D. | N.D. |
9 | Chlorates and Perchlorates (as NaClO3) ppm, max | 10 | 4.8 | 3.2 | – | – |
10 | Matter Insoluble in water Percent by mass, max. | 0.05 | 0.024 | 0.016 | Nil | Nil |
Note : N.D. = Not Detectable
Requirement of 47.5% and 32% Caustic Soda Lye is derived from the specification of 100% Caustic Soda Lye
Product And Usage
- Paper & Paper Pulp
- Soap & Detergents
- Textile, Dye Stuff Industry
- Aluminium Industry
- Linear Alkyl Benzine (LAB)
- Viscose & Rayon etc
- Water Demineralisation (Power House & Fertilizer Plants)