Home »
Hydrochloric Acid
Product Specifications
HYDROCHLORIC ACID Will confirm to IS 265:1993 BIS specifications for HYDROCHLORIC ACID technical grade
Sr No. | Characteristics | Requirement as per IS 265 : 1991 | Average Quality |
---|---|---|---|
1 | Total Acidity (as HCl) Percent by mass, min | 30.0 | 30.0 |
2 | Residue on Ignition, ppm, max | 1000 | 100 |
3 | Sulphates (as H2SO4) ppm, max | 1000 | 200 |
4 | Iron (as Fe) ppm, max | 50.0 | 2.0 |
5 | Free Chlorine and Bromine (as – HCl) ppm, max | 10 | 10 |
6 | Sulphites (as SO2) ppm, max | 500 | 50 |
7 | Heavy Metals (as Pb) ppm, max | - | N.D. |
8 | Arsenic (as As) ppm, max | - | N.D. |
9 | Ammonium Compounds (as NH4) | - | N.D. |
Note: N.D. = Not Detectable
Product End Usage
- Water Demineralisation in Power & Fertiliser plants
- Metal Pickling
- Preparation of various metal chloride etc.