Welcome to the Primo Chemicals ESG Profile
Last Updated: 26 Dec 2022
Public Views: 1354
Last 45 Day's Refresh
Company Approved Profile
Factor | Subfactor | Description | Metrics |
---|---|---|---|
Company Overview | ESG Reporting Track Record | Disclosure Period (Years) | 8 |
Company Overview | Dedicated Executive ESG Role | Dedicated ESG Executives (No.) | 4 |
Environment | Environmental Capital Budgeting | Environmental Initiatives Expenditure Current Year (Local Currency) | 1640000 |
Environment | Environmental Capital Budgeting | Environmental Initiatives Expenditure 2021 (Local Currency) | 3255000 |
Environment | Environmental Capital Budgeting | Environmental Initiatives Expenditure Change (%) | -49.6 |
Environment | Energy Consumption and Savings | Electricity or Energy Consumption (kWh) | 280001000 |
Environment | Energy Efficiency History | Disclosure Period (Years) | 9 |
Environment | Amount of Water Usage | Total water Utilization (m3) | 585472 |
Environment | Amount of Waste Generated | Hazardous Waste 2022 (MT) | 3485.405 |
Environment | Waste Generation History | Disclosure Period (Years) | 3 |
Environment | Fuel Costs | Fuel Cost 2021 (Local Currency) | 1255548000 |
Environment | Fuel Costs | Fuel Cost 2022 (Local Currency) | 1708134000 |
Environment | Fuel Costs | Fuel Cost Change (%) | 36.04 |
Social | Diversity and Inclusion | Females in Workforce (%) | 5.6 |
Social | Board of Directors Gender Composition | Female Members (No.) | 1 |
Social | Board of Directors Gender Composition | Female Members (%) | 12.5 |
Social | Board of Directors Gender Composition | Total Board Members (No.) | 8 |
Social | Senior Management Gender Composition | Female Members (No.) | 1 |
Social | Senior Management Gender Composition | Female Members (%) | 25 |
Social | Senior Management Gender Composition | Total Members (No.) | 4 |
Social | Workforce Gender Composition | Females in Workforce (No.) | 20 |
Social | Workforce Gender Composition | Total Workforce (No.) | 357 |
Social | Workforce Gender Composition | Females in Workforce (%) | 5.6 |
Social | Staff Turnover Rate | Employee Turnover Rate (%) | 2 |
Social | Contractors Part of Workforce | Contractors in Workforce (No.) | 215 |
Social | Contractors Part of Workforce | Total Workforce (No.) | 357 |
Social | Contractors Part of Workforce | Workforce (%) | 60.22 |
Social | Lost Time Injuries and Lost Time Frequency Rate | Lost Time (Days) | 0 |
Social | Compulsory Employer Pensions | Compulsory Employer Pensions Contribution Change (%) | 15.13 |
Social | Compulsory Employer Pensions | Compulsory Employer Pensions Contribution 2022 (Local Currency) | 23341000 |
Social | Compulsory Employer Pensions | Compulsory Employer Pensions Contribution 2021 (Local Currency) | 27505006 |
Social | Average Hiring Cost | Manpower Hiring Cost 2022 (Local Currency) | 174423000 |
Social | Average Hiring Cost | Manpower Hiring Cost 2021 (Local Currency) | 21520000 |
Social | Amount Spent on Training and Development | Training and Development Expenditure 2022 (Local Currency) | 174423000 |
Social | Amount Spent on Training and Development | Training and Development Expenditure 2021 (Local Currency) | 226452000 |
Social | Amount Spent on Training and Development | Training and Development Expenditure Change (%) | 29.8 |
Social | Community Investment Policy | Community Investment Change (%) | 36.1 |
Social | Community Investment Policy | Total Community Investments 2022 (Local Currency) | 4255000 |
Social | Community Investment Policy | Total Community Investments 2021 (Local Currency) | 5795004 |
Social | Total Donations Made and Philanthropy | Total Donations Change (%) | 36.1 |
Social | Total Donations Made and Philanthropy | Donations 2022 (Local Currency) | 4255000 |
Social | Total Donations Made and Philanthropy | Donations 2021 (Local Currency) | 5795000 |
Governance | Corporate Governance Policies | Policy Documents (No.) | 5 |
Governance | Economic Value Generated And Distributed | Economic Value Generated (Local Currency) | 702314000 |
Governance | Tax Transparency Disclosures | Tax Paid Change (%) | -42.7 |
Governance | Tax Transparency Disclosures | Tax Paid 2022 (Local Currency) | 48785000 |
Governance | Tax Transparency Disclosures | Tax Paid 2021 (Local Currency) | 85258000 |
Governance | Auditor and Fee Disclosure | Auditors Fees 2021 (Local Currency) | 120000 |
Governance | Auditor and Fee Disclosure | Auditors Fees 2022 (Local Currency) | 150000 |
Governance | Auditor and Fee Disclosure | Auditor Fees Change (%) | -20 |
Governance | Non Executive Board of Directors | Members (No.) | 6 |
Governance | Non Executive Board of Directors | Members (%) | 75 |
Governance | Non Executive Board of Directors | Total Members (No.) | 8 |
Governance | Independent Board of Directors | Members (No.) | 4 |
Governance | Independent Board of Directors | Members (%) | 50 |
Governance | Independent Board of Directors | Total Board Members (No.) | 8 |
Governance | Audit Committee Composition | Non Executive Members (No.) | 3 |
Governance | Audit Committee Composition | Total Members (No.) | 4 |
Governance | Audit Committee Composition | Non Executive Members (%) | 75 |
Governance | Remuneration Committee Composition | Non Executive Members (%) | 100 |
Governance | Remuneration Committee Composition | Non Executive Members (No.) | 4 |
Governance | Remuneration Committee Composition | Total Members (No.) | 4 |
Governance | Nomination Committee Composition | Non Executive Members (%) | 100 |
Governance | Nomination Committee Composition | Non Executive Members (No.) | 4 |
Governance | Nomination Committee Composition | Total Members (No.) | 4 |
Governance | Risk Committee Composition | Non Executive Members (No.) | 1 |
Governance | Risk Committee Composition | Total Members (No.) | 3 |
Governance | Risk Committee Composition | Non Executive Members (%) | 33.3 |
Governance | CSR Committee Composition | Non Executive Members (%) | 100 |
Governance | CSR Committee Composition | Non Executive Members (No.) | 4 |
Governance | CSR Committee Composition | Total Members (No.) | 4 |
Profile Disclaimer:
This ESG Profile has been prepared using information provided by the Company. The mapping reports do not represent a precise framework report but supporting observations. No investment, divestment or other financial decisions should be based solely on the information provided in this ESG Profile.